finance

Year Total No. of incidents where assistance is admissible Total No. of affected peopled Financial assistance paid to affected people (Rs. in lakh)
2000-01 273 328 29.24
2001-02 182 184 18.80
2002-03 145 215 25.88
2003-04 162 146 17.42
2004-05 156 156 19.99
2005-06 147 188 13.70
2006-07 170 171 19.03
2007-08 210 179 24.64
2008-09 200 244 24.37
2009-10 195 209 24.49
2010-11 155 148 24.17
2011-12 165 142 22.55
Total 2,160 2,310 264.28
Related Links
Also in this Section
News and Events